|
Исполнитель: Rock – Various Artists Альбом: Train Kept A-Rollin’ – Memphis to Hollywood: The Complete Recordings 1955-1964 Disc 9 Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Crazy Legs (Johnny Burnette) | 320 | 1:42 | 3.9 |
2 | No Foolin’ Around (Your Love My Love) (Johnny Burnette) | 320 | 1:19 | 3.0 |
3 | Whisper Tenderly (Johnny Burnette) | 320 | 2:03 | 4.6 |
4 | Candle of Love (Johnny Burnette) | 320 | 1:52 | 4.2 |
5 | Blues Gonna Get You (Johnny Burnette) | 320 | 2:21 | 5.3 |
|
Исполнитель: Dance – Various Artists Альбом: Italo Disco Collection Vol 10 Cd1 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | My Mine-Hypnotic Tango (Extended Player 89) | 222 | 6:24 | 10.1 |
2 | Robert Camero-Lady Surprise (12 Version) | 228 | 5:44 | 9.3 |
3 | Broken Dreams-Broken Dreams (12 Version) | 237 | 6:40 | 11.2 |
4 | Taco-Got To Be Your Lover (Special D.J. Remix) | 220 | 5:32 | 8.6 |
|
Исполнитель: Karl Davis And Frank Farrell Альбом: Beatcore Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Beatcore | 320 | 7:20 | 16.7 |
|
Исполнитель: Mey, Reinhard Альбом: Nanga Parbat Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Alles OK In Guantanamo Bay | 233 | 3:44 | 7.3 |
2 | Douce France | 208 | 7:09 | 11.7 |
3 | Ich Kann! | 233 | 3:58 | 7.7 |
4 | Spider Man | 227 | 3:09 | 6.2 |
5 | Friedhof | 233 | 4:06 | 7.9 |
|
Исполнитель: Ulcerate Альбом: The Coming Of Genocide Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Coming Of Genocide | 192 | 3:30 | 4.8 |
2 | Unbalanced Ascension | 192 | 3:18 | 4.5 |
3 | Scorn The Dethroned | 192 | 3:49 | 5.2 |
4 | Second Death | 192 | 4:27 | 6.1 |
|
Исполнитель: Glenn Morrison Альбом: Symptoms Of A Stranger EP Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Symptoms Of A Stranger feat. Cathy Burton – Henry Saiz Remix | 320 | 10:26 | 23.9 |
2 | Symptoms Of A Stranger feat. Cathy Burton – Original Mix | 320 | 6:20 | 14.5 |
3 | Triangle & Strings – Original Mix | 320 | 7:17 | 16.7 |
|
Исполнитель: Ice and Vlad Mfk Альбом: P.M.-A.M. Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | P.M.-A.M. | 199 | 56:39 | 80.3 |
|
Исполнитель: R. Kelly Альбом: The R In R’n’B Collection Vol. 1 – Greatest Hits, CD2 Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Snake – Remix feat Cam’ron and Big Tigger | 128 | 4:30 | 4.1 |
2 | Bump N Grind – Old School Mix | 128 | 4:24 | 4.0 |
3 | Down Low (Nobody Has To Know) feat Ronald Isley – Live to Regret It Mix (Blame It On The Mo) | 128 | 4:29 | 4.1 |
4 | Step In The Name Of Love – Remix | 128 | 5:09 | 4.7 |
5 | Ghetto Religion feat Wyclef Jean | 128 | 3:33 | 3.2 |
|
Исполнитель: Nikolayeva, Tatiana Альбом: J. S. Bach: The Well-Tempered Clavier, Book 1, Disc 2 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Prelude And Fugue No. 13 In F Sharp Major | 256 | 3:45 | 6.8 |
2 | Prelude And Fugue No. 14 In F Sharp Minor | 256 | 5:28 | 10.0 |
3 | Prelude And Fugue No. 15 In G Major | 256 | 4:13 | 7.7 |
4 | Prelude And Fugue No. 16 In G Minor | 256 | 5:32 | 10.1 |
5 | Prelude And Fugue No. 17 In A Flat Major | 256 | 4:47 | 8.7 |
6 | Prelude And Fugue No. 18 In G Sharp Minor | 256 | 6:17 | 11.5 |
|
Исполнитель: Angus and Julia Stone Альбом: Heart Full Of Wine (EP) Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 180 | 4:51 | 6.2 | |
2 | Fooled Myself | 191 | 5:21 | 7.2 |
3 | Heart Full Of Wine | 160 | 4:29 | 5.0 |
4 | I’m Yours | 178 | 2:52 | 3.6 |
5 | Sadder Than You | 154 | 2:50 | 3.1 |
Buy 10000 YouTube Subscribers Shop | https://24kraken17at.net кракен торговая марка