Архив рубрики «Techno»
![]() |
Исполнитель: Gwen McCrae Альбом: The Best Of Gwen Mccrae [Stateside] Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rockin’ Chair | 320 | 3:22 | 7.6 |
2 | For Your Love | 320 | 2:59 | 6.8 |
3 | It’s Worth The Hurt | 320 | 2:22 | 5.4 |
4 | 90 Percent Of Me Is You | 320 | 2:57 | 6.7 |
|
Исполнитель: Gayle_San Альбом: Mix Mission 2009 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Gayle San Live | 181 | 90:17 | 116.2 |
|
Исполнитель: Techno – Various Artists Альбом: Heartbeat Presents Mixed By Derrick May @ Air Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Acoustic High-End Research – Acid Child | 320 | 0:26 | 0.9 |
2 | Anthony Shake Shakir – Arise | 320 | 3:02 | 6.9 |
3 | Matthias Meyer – Infinity | 320 | 2:21 | 5.3 |
4 | Kapuchion Benny Rodrigues – Reel | 320 | 3:55 | 8.9 |
5 | Cesar Maravillas – Chocopop Jazz | 320 | 1:58 | 4.4 |
6 | Ibex – 360Ep-360 (Dub Mix) | 320 | 2:37 | 5.9 |
|
Исполнитель: Anders Ilar Альбом: Enkel Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Paragraf | 320 | 6:56 | 15.8 |
2 | Endast | 320 | 7:33 | 17.3 |
3 | Diagram | 320 | 5:36 | 12.8 |
4 | Tenfold | 320 | 6:26 | 14.7 |
|
Исполнитель: Collabs Feat. George Issakidis and Speedy J Альбом: Sculpture Ep Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sculpture (Original Mix) | 320 | 7:25 | 16.9 |
2 | Sculpture 1986 (Original Mix) | 320 | 6:33 | 14.9 |
3 | Sculpture Hands (Tool 1) | 320 | 7:25 | 16.9 |
4 | Sculpture Chisel (Tool 2) | 320 | 7:23 | 16.9 |
|
Исполнитель: Matias Aguayo Альбом: Ay Ay Ay Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Menta Latte | 320 | 6:32 | 14.9 |
2 | Ritmo Tres | 320 | 4:26 | 10.1 |
3 | Rollerskate | 320 | 6:09 | 14.1 |
4 | Desde Rusia | 320 | 5:12 | 11.9 |
|
Исполнитель: Xhin Альбом: Plexus / Blade Moth Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Plexus (Original Mix) | 320 | 8:19 | 19.0 |
2 | Blade Moth (Original Mix) | 320 | 7:11 | 16.4 |
3 | Plexus (Tool) | 320 | 7:18 | 16.7 |
4 | Blade Moth (Tool) | 320 | 7:11 | 16.4 |
|
Исполнитель: Jens Mueller Альбом: Detergent (Original Mix) Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Detergent (Original Mix) | 320 | 7:06 | 16.2 |
|
Исполнитель: Berovic and Leicher Альбом: Farbenspiel Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Farbenspiel | 320 | 8:15 | 19.0 |
2 | Rauberspiel | 320 | 6:41 | 15.4 |
3 | Merksn | 320 | 6:27 | 14.9 |
|
Исполнитель: Laura Grabb Альбом: Wave Mixing Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | W1-W5 | 200 | 4:48 | 6.8 |
2 | Subroutine | 199 | 4:01 | 5.7 |
3 | Cylindrical | 203 | 4:02 | 5.8 |
4 | Offset Drift | 209 | 3:48 | 5.6 |