Архив рубрики «Techno»
![]() |
Исполнитель: Bunbury Альбом: Flamingos Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | El Club De Los Imposibles | 226 | 4:46 | 7.7 |
2 | Si | 220 | 3:20 | 5.2 |
3 | Contar Contigo | 211 | 4:53 | 7.3 |
4 | Sacame De Aqui | 195 | 4:30 | 6.3 |
5 | Enganchado A Ti | 201 | 3:56 | 5.6 |
![]() |
Исполнитель: 4Mal Альбом: Crystal Pure Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Crystal Pure | 320 | 7:23 | 16.8 |
2 | Crystal Pure (4Mal Phase Out Dub Mix) | 320 | 7:09 | 16.3 |
![]() |
Исполнитель: Aina Альбом: Days Of Rising Doom – The Metal Opera – CD1 Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Aina Overture | 192 | 2:01 | 2.7 |
2 | Revelations | 192 | 5:29 | 7.5 |
3 | Silver Maiden | 192 | 5:00 | 6.8 |
4 | Flight Of Torek | 192 | 5:21 | 7.3 |
![]() |
Исполнитель: Rubinstein, Arthur Альбом: Complete Sonates Piano ( Leslie Howard ) – CD2 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track01 | 320 | 6:48 | 15.5 |
2 | Track02 | 320 | 6:34 | 15.0 |
3 | Track03 | 320 | 4:30 | 10.2 |
4 | Track04 | 320 | 7:20 | 16.7 |
5 | Track05 | 320 | 7:38 | 17.4 |
![]() |
Исполнитель: Lawrence English Альбом: A Colour For Autumn Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Droplet | 177 | 6:49 | 8.5 |
2 | Watching It Unfold | 179 | 5:49 | 7.4 |
3 | The Prelude To | 147 | 2:17 | 2.4 |
4 | The Surface Of Everything | 179 | 5:01 | 6.4 |
![]() |
Исполнитель: Avenged Sevenfold Альбом: Avenged Sevenfold Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Critical Acclaim | 228 | 5:15 | 8.5 |
2 | Almost Easy | 226 | 3:55 | 6.2 |
3 | Scream | 229 | 4:48 | 7.8 |
4 | Afterlife | 226 | 5:53 | 9.4 |
![]() |
Исполнитель: House – Various Artists Альбом: Doppelganger Pres. Techhouse Underground Chapter: November Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | David Mariscal-Changes (Plaupez Remix) | 320 | 8:23 | 19.2 |
2 | Sweet N Candy-The Girl Came Late | 320 | 7:03 | 16.2 |
3 | Leyton-Thats Right (Benno Blome Remix) | 320 | 7:32 | 17.2 |
4 | Philip Bader And Daniel Dreier-The House Of Spain | 320 | 7:38 | 17.5 |
5 | A.L.C.A.-Fullness Blue | 320 | 7:16 | 16.7 |
![]() |
Исполнитель: Dead Man in Reno Альбом: Dead Man in Reno Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Cursed | 128 | 8:07 | 7.4 |
2 | Even in My Dreams | 128 | 5:30 | 5.0 |
3 | From Here I Can See the Shore | 128 | 3:36 | 3.3 |
4 | Given a Season of Sun | 128 | 1:19 | 1.2 |
5 | Goodbye Tommorow, Hellow Dead Letters | 128 | 5:02 | 4.6 |
6 | He Said, She Said | 128 | 3:08 | 2.8 |
![]() |
Исполнитель: Muggs Альбом: The Muggs Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Need Ya Baby | 256 | 3:17 | 6.0 |
2 | Gonna Need My Help | 256 | 3:10 | 5.7 |
3 | Rollin’ B-Side Blues | 256 | 3:23 | 6.1 |
4 | Monster | 256 | 5:50 | 10.6 |
5 | Should’ ve Learned My Lesson | 256 | 4:39 | 8.5 |
6 | White Boy Blues | 256 | 2:35 | 4.7 |
![]() |
Исполнитель: Dance – Various Artists Альбом: 100 Tubes Starfloor (Cd 1) Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Martin Solveig-Rejection (Bob Sinclar Mix) | 136 | 5:08 | 4.9 |
2 | John Dahlback-Blink | 130 | 3:33 | 3.2 |
3 | Armand Van Helden-My My My | 142 | 3:17 | 3.3 |
4 | Michael Gray-The Weekend | 133 | 3:11 | 3.0 |
5 | Didier Sinclair Feat. Lidy V-Feel The Wave | 138 | 3:33 | 3.5 |