Архив рубрики «Techno»
![]() |
Исполнитель: Beach Boys Альбом: Live ’70 Live In London Год: 1970 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Darlin’ | 128 | 2:42 | 2.4 |
2 | Wouldn’t It Be Nice | 128 | 1:53 | 1.7 |
3 | Sloop John B | 128 | 2:30 | 2.2 |
4 | California Girls | 128 | 2:19 | 2.1 |
![]() |
Исполнитель: Makossa and Sugar B Альбом: Live At Market (Vienna) Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Live At Market (Vienna) | 163 | 120:14 | 139.6 |
![]() |
Исполнитель: Cassandra Wilson Альбом: Traveling Miles Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Run The Voodoo Down | 192 | 4:36 | 6.3 |
2 | Traveling Miles | 192 | 4:52 | 6.6 |
3 | Right Here, Right Now | 192 | 5:57 | 8.1 |
4 | Time After Time | 192 | 4:08 | 5.6 |
5 | When The Sun Goes Down | 192 | 6:05 | 8.3 |
![]() |
Исполнитель: Feinberg, Samuel Альбом: Grands Pianistes Russes – Samuel Feinberg – Tschaikowsky – Chopin – Liszt Год: 1986 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Tchaikovsky Sonate No. 2 – Allegro con fuoco | 320 | 8:55 | 20.4 |
2 | Andante | 320 | 4:49 | 11.0 |
3 | Scherzo. Allegro vivo – Allegro vivo | 320 | 10:57 | 25.0 |
4 | Chopin Mazurka op. 59 no. 1 | 320 | 3:42 | 8.4 |
5 | Chopin Mazurka op. 59 no. 2 | 320 | 2:30 | 5.7 |
6 | Chopin Mazurka op. 59 no. 3 | 320 | 2:57 | 6.7 |
![]() |
Исполнитель: Dance – Various Artists Альбом: Dance Classics Vol 29 And 30 (Cd1) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Real Love (Extended Version) | 196 | 7:03 | 9.8 |
2 | My Prerogative (12” Version) | 187 | 8:03 | 10.7 |
3 | The Right Stuff (Extended Mix) | 196 | 5:41 | 7.9 |
4 | Sleep Talk (Extended Version) | 188 | 7:57 | 10.6 |
![]() |
Исполнитель: Malice Альбом: License to Kill Год: 1987 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sinister Double | 320 | 4:40 | 10.6 |
2 | License to Kill | 320 | 3:58 | 9.0 |
3 | Against the Empire | 320 | 4:29 | 10.2 |
4 | Vigilante | 320 | 5:08 | 11.7 |
![]() |
Исполнитель: Rachid Taha Альбом: Ole Ole Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Valencia | 192 | 4:48 | 6.5 |
2 | Nokta | 192 | 5:15 | 7.2 |
3 | Baadini | 192 | 5:22 | 7.3 |
4 | Comme un Chien | 192 | 4:52 | 6.6 |
![]() |
Исполнитель: Caruso, Enrico Альбом: Complete Recordings Vol.6 Год: 1910 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Aufnahme am 12. Januar 1910: Solo, profugo, reieto | 320 | 4:09 | 9.4 |
2 | Aufnahme am 12. Januar 1910: Seigneur Dieu, que vois-je | 320 | 4:33 | 10.3 |
3 | Aufnahme am 12. Januar 1910: Eh! quoi! toujours seule? | 320 | 4:05 | 9.3 |
4 | Aufnahme am 16. Januar 1910: O merveille! | 320 | 3:38 | 8.3 |
5 | Aufnahme am 16. Januar 1910: Alerte! ou vous etes perdus! | 320 | 2:49 | 6.4 |
![]() |
Исполнитель: Beatman And Ludmilla Альбом: Backyard (She Doesnt Live Here Anymore) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Backyard (Original Mix) | 320 | 6:00 | 13.7 |
2 | Backyard (Hyper Remix) | 320 | 4:50 | 11.0 |
3 | Backyard (Future Funk Squad Remix) | 320 | 5:54 | 13.5 |
4 | Backyard (Loaded Fist Remix) | 320 | 7:18 | 16.7 |
5 | Backyard (The Analogeeks Remix) | 320 | 5:21 | 12.2 |
![]() |
Исполнитель: Tangerine Dream Альбом: Tangerine Tree 2 Vol.14 Paris Bataclan, France 2Nd February 1981 Cd2 Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Silver Scalehorns Of Doom | 256 | 20:53 | 38.2 |
2 | Phase Change | 256 | 4:37 | 8.4 |
3 | Diamond Duster | 256 | 4:17 | 7.8 |
4 | Diamond Diary (Guitar Part) | 256 | 10:52 | 19.8 |
5 | Choronzon (Encore) | 256 | 11:13 | 20.5 |
6 | Trap Feeling – Scrap Yard (2Nd Encore) | 256 | 5:33 | 10.1 |