Архив рубрики «Techno»
![]() |
Исполнитель: Jackie McLean Альбом: Consequence Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Bluesanova | 320 | 7:30 | 17.2 |
2 | Consequence | 320 | 5:33 | 12.7 |
3 | My Old Flame | 320 | 5:19 | 12.2 |
4 | Tolypso | 320 | 6:03 | 13.8 |
5 | Slumber | 320 | 6:06 | 13.9 |
![]() |
Исполнитель: Kemmikal Альбом: I Can Feel It (Cds) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I Can Feel It | 132 | 3:22 | 3.1 |
![]() |
Исполнитель: Various Artists Альбом: 2010 Tous Les Tubes – Cd 2 Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | David Guetta-When Love Takes Over Feat Kelly Rowland | 256 | 3:11 | 5.8 |
2 | Milow-Ayo Technology | 256 | 3:36 | 6.5 |
3 | Pete Yorn And Scarlett Johansson-Relator | 256 | 2:34 | 4.6 |
4 | Lady Gaga-Poker Face | 256 | 3:58 | 7.2 |
![]() |
Исполнитель: Foo Fighters Альбом: There Is Nothing Left To Lose Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Stacked Actors | 192 | 4:16 | 6.0 |
2 | Breakout | 192 | 3:21 | 4.7 |
3 | Learn To Fly | 192 | 3:55 | 5.5 |
4 | Generator | 192 | 3:49 | 5.4 |
5 | Next Year | 192 | 4:38 | 6.5 |
![]() |
Исполнитель: Camela Альбом: 24 Exitos De Oro CD1 Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Lagrimas De Amor | 128 | 4:02 | 3.6 |
2 | Amor imposible | 128 | 5:06 | 4.6 |
3 | Corazon indomable | 128 | 4:13 | 3.8 |
4 | Hablale de mi | 128 | 3:33 | 3.2 |
5 | Tu corazon es mi corazon | 128 | 3:40 | 3.3 |
6 | Dime por que | 128 | 3:35 | 3.2 |
![]() |
Исполнитель: Pavarotti, Luciano Альбом: The Essential Pavarotti Год: 1990 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | La Donna E Mobile – Luciano Pavarotti | 192 | 2:28 | 3.3 |
2 | Che Gelida Manina – Luciano Pavarotti | 192 | 4:46 | 6.5 |
3 | E Lucevan Le Stelle – Luciano Pavarotti | 192 | 3:19 | 4.5 |
4 | Nessun Dorma – Luciano Pavarotti | 192 | 3:06 | 4.2 |
![]() |
Исполнитель: N.E.R.D. Альбом: Hypnotize U Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Hypnotize U (Main) | 176 | 4:18 | 5.3 |
2 | Hypnotize U (Instrumental) | 186 | 4:18 | 5.7 |
![]() |
Исполнитель: Tarena Альбом: Ambient Dreams Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Panta’s Light | 192 | 12:27 | 17.1 |
2 | Eastern Horizon | 192 | 7:36 | 10.4 |
3 | Secrets Of Vedra | 192 | 14:12 | 19.4 |
4 | Tribal Path | 192 | 16:14 | 22.2 |
5 | Anthem Of Life | 192 | 10:29 | 14.3 |
![]() |
Исполнитель: Haydn, Franz Joseph Альбом: Prestige Collection – Joseph Haydn – CD2 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sinfonia Num. 92 en Fa mayor “Oxford” (Hob. I n. 92) 1 Adagio-Allegro spiritoso | 320 | 7:45 | 17.7 |
2 | Sinfonia Num. 92 en Fa mayor “Oxford” (Hob. I n. 92) 2 Adagio | 320 | 7:55 | 18.1 |
3 | Sinfonia Num. 92 en Fa mayor “Oxford” (Hob. I n. 92) 3 Menuet (Allegretto) | 320 | 5:37 | 12.8 |
4 | Sinfonia Num. 92 en Fa mayor “Oxford” (Hob. I n. 92) 4 Presto | 320 | 5:55 | 13.5 |
5 | Sinfonia Num. 94 en Sol mayor “Sorpresa” (Hob. I n. 94) 1 Adagio-Vivace assai | 320 | 8:34 | 19.6 |
|
Исполнитель: Jennings, Sally Альбом: Idiom Guide Год: 1969 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Idiom Guide Audio Eight | 128 | 1:25 | 1.2 |
2 | Idiom Guide Audio Eighteen | 128 | 1:22 | 1.2 |
3 | Idiom Guide Audio Eleven | 128 | 1:20 | 1.2 |
4 | Idiom Guide Audio Fifteen | 128 | 1:23 | 1.2 |
5 | Idiom Guide Audio Five | 128 | 1:26 | 1.3 |