Архив рубрики «Techno»
![]() |
Исполнитель: Pop – Various Artists Альбом: Mastermix Pro Disc 114 December 2009 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Basshunter – I Promised Myself | 187 | 2:39 | 3.5 |
2 | Alexandra Burke Feat. Ne-Yo – Good Night Good Morning | 188 | 3:40 | 4.9 |
3 | Chipmunk Feat. Talay Riley – Look For Me | 202 | 3:28 | 4.9 |
4 | Cheryl Cole Feat. Will.I.Am – 3 Words | 165 | 4:36 | 5.4 |
5 | Taio Cruz – No Other One | 224 | 3:39 | 5.8 |
![]() |
Исполнитель: Halffter, Christobal Альбом: Fandango For 8 Cellos – Cello Octet Conjunto Iberico Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Anonimo – Cant Dels Ocells. Cello Octet Conjunto Iberico. | 154 | 3:16 | 3.5 |
2 | Boccherini – Musica Notturna Delle Strade di Madrid. Stuttgarter Kammerorchester. TacetRecords. | 155 | 10:13 | 11.3 |
3 | De Pablo Luis – Ritornello For 8 Cellos. Conjunto Iberico. 2Mtos. | 137 | 2:17 | 2.2 |
4 | HalffterCristbal-FandangoFor8Cellos.CelloOctetConjuntoIberico.16Mtos.Warning.Retocado.Retouched.Retouch. | 150 | 16:38 | 17.7 |
![]() |
Исполнитель: Divide The Day Альбом: Pretty Girls With Ugly Boys (Explicit) Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | My Yellow Pages Girl | 156 | 2:42 | 2.9 |
2 | Everybody In Florida Wears Running Shoes | 158 | 3:19 | 3.7 |
3 | File This Under Great Ideas At The Time | 154 | 2:59 | 3.2 |
4 | Jesus Is Coming…Look Busy | 158 | 3:13 | 3.6 |
5 | You Say You Want Space? I’ll Give You The Fucking Galaxy! | 160 | 3:35 | 4.0 |
6 | !totally Outrageous Por Favor! | 157 | 2:13 | 2.4 |
![]() |
Исполнитель: Dance – Various Artists Альбом: Turn Up The Bass Vol 17 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Justified And Ancient | 128 | 3:37 | 3.3 |
2 | Pull Over | 128 | 5:58 | 5.4 |
3 | She’s Got That Vibe | 128 | 6:11 | 5.6 |
4 | Who The Fuck Is James Brown | 128 | 3:46 | 3.4 |
![]() |
Исполнитель: Dave Valentin Альбом: Live At Blue Note Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Cinnamon & Clove | 192 | 5:34 | 7.6 |
2 | Columbus Avenue | 192 | 5:16 | 7.2 |
3 | Footprints | 192 | 4:58 | 6.8 |
4 | Mountain Song | 192 | 4:06 | 5.6 |
5 | Marcosinho | 192 | 5:33 | 7.6 |
6 | Shamballa | 192 | 6:01 | 8.2 |
![]() |
Исполнитель: Ian Boddy and Chris Carter Альбом: Caged Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Concussed | 192 | 7:57 | 10.9 |
2 | Coriolis | 192 | 10:05 | 13.8 |
3 | Slab | 192 | 5:14 | 7.1 |
4 | Sub-Aura | 192 | 10:06 | 13.8 |
5 | Disembodied | 192 | 6:24 | 8.7 |
![]() |
Исполнитель: Couperin Альбом: Les Apotheoses (Monica Huggett; Chiara Banchini; Jordi Savall; Ton Koorman; Hopkinson Smith) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 1. Con Instrumental Sous Le Titre D’apotheose…: Lully Aux Champs Elyses… | 145 | 2:32 | 2.6 |
2 | 2. Con Instrumental Sous Le Titre D’apotheose…: Air Pour Les Memes | 145 | 1:34 | 1.6 |
3 | 3. Con Instrumental Sous Le Titre D’apotheose…: Vol De Mercure… | 151 | 0:35 | 0.6 |
4 | 4. Con Instrumental Sous Le Titre D’apotheose…: Descente D’apollon… | 143 | 2:51 | 2.8 |
![]() |
Исполнитель: Miranda Silvergren Альбом: Phenomena Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Steps To The Stars | 320 | 11:05 | 25.3 |
2 | Subtropical Forest | 320 | 7:57 | 18.2 |
3 | Andalgalornis | 320 | 10:53 | 24.8 |
4 | Labyrinth | 320 | 8:19 | 19.0 |
![]() |
Исполнитель: Black Label Society Альбом: Skullage Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Machine Gun Man | 192 | 4:58 | 6.8 |
2 | Dead As Yesterday | 139 | 2:52 | 2.8 |
3 | All For You | 195 | 4:01 | 5.5 |
4 | 13 Years Of Grief | 195 | 4:12 | 5.8 |
5 | Bleed For Me | 225 | 5:31 | 8.8 |
6 | Doomsday Jesus | 232 | 3:31 | 5.8 |
![]() |
Исполнитель: Patti Smith Альбом: Peace and Noise Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 1959 | 128 | 3:56 | 3.6 |
2 | blue poles | 128 | 5:17 | 4.8 |
3 | dead city | 128 | 4:10 | 3.8 |
4 | death singing | 128 | 3:41 | 3.3 |
5 | don’t say nothing | 128 | 5:49 | 5.3 |
6 | last call | 128 | 5:06 | 4.6 |