Архив рубрики «Techno»
![]() |
Исполнитель: Mephisto Odyssey Альбом: Superphonic Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Superphonic (Original Mix) | 320 | 7:52 | 17.9 |
2 | Superphonic (Peter Paul Remix) | 320 | 6:15 | 14.3 |
3 | Superphonic (Madox Remix) | 320 | 6:42 | 15.3 |
4 | Superphonic (Funkasaurus Remix) | 320 | 6:17 | 14.3 |
![]() |
Исполнитель: Commander Tom Альбом: Noom Gold Год: 1998 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Future (UK Remix) (Plex) | 224 | 6:11 | 9.9 |
2 | Eye C Red (Commander Club Dub) (Commander Tom) | 224 | 7:30 | 12.0 |
3 | Acidious (Remix) (Cores) | 224 | 6:00 | 9.6 |
4 | Debut (Traumatix) | 224 | 7:48 | 12.4 |
![]() |
Исполнитель: Reggae – Various Artists Альбом: Good Mood Riddim Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Buju Banton-Love You Girl | 192 | 3:34 | 4.9 |
2 | Shalli-Je Te Donne L Amour | 192 | 3:42 | 5.0 |
3 | Shalli-Show My Love | 192 | 3:41 | 5.0 |
4 | Shalli-Te Doy Mi Amor | 192 | 3:42 | 5.0 |
5 | Version-Good Mood Riddim | 192 | 3:41 | 5.0 |
![]() |
Исполнитель: Mozart, Wolfgang Amadeus Альбом: Complete Wind Concertos – CD2 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Concerto for Bassoon in B-flat major, K.191 – I. Allegro | 320 | 7:09 | 16.3 |
2 | II. Adagio | 320 | 7:20 | 16.7 |
3 | III. Rondo (Allegro) | 320 | 4:37 | 10.5 |
4 | Concerto No.2 for Horn in E-flat major, K.417 – I. Allegro | 320 | 6:17 | 14.3 |
![]() |
Исполнитель: Pink Floyd Альбом: Meddle (Trance Remix) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | One Of These Days (Trance Remix) | 128 | 10:14 | 9.3 |
2 | A Pillow Of Winds (Trance Remix) | 128 | 12:12 | 11.1 |
3 | Fearless (Trance Remix) | 128 | 11:47 | 10.7 |
4 | San Tropez (Trance Remix) | 128 | 5:26 | 4.9 |
5 | Seamus (Trance Remix) | 128 | 7:30 | 6.8 |
![]() |
Исполнитель: Vistkaed Альбом: Rite Of The Nameless Spawn Demo-Tape Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Cold Thorn Of Final Revenge | 222 | 3:31 | 5.5 |
2 | Raped By The Horns Of Guilt | 220 | 2:07 | 3.3 |
3 | Rite Of The Nameless Spawn | 222 | 3:55 | 6.2 |
4 | Black Damnation | 205 | 3:41 | 5.3 |
5 | Shadows | 222 | 3:34 | 5.6 |
6 | The Hundred Moons Of Solitude | 218 | 5:03 | 7.8 |
![]() |
Исполнитель: Various Artists Альбом: You gotta go there to come back Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Help Me (She’s Out Of Her Mind; Help Me (She’s Out Of Her Mind)) | 192 | 6:55 | 9.5 |
2 | Maybe Tomorrow | 192 | 4:33 | 6.2 |
3 | Madame Helga | 192 | 3:55 | 5.3 |
4 | You Stole My Money Honey | 192 | 4:18 | 5.9 |
![]() |
Исполнитель: Various Artists Альбом: Chill Out In Paris 4 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Chill Out In Paris 4 | 192 | 71:05 | 97.6 |
![]() |
Исполнитель: Ghetto Po Альбом: Mechatronikmix1 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mechatronikmix1 | 128 | 49:32 | 45.3 |
![]() |
Исполнитель: Sven Van Hees Альбом: Exotica Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Flowmotion | 155 | 5:47 | 6.3 |
2 | Across The Delta | 157 | 4:34 | 5.1 |
3 | Indian Summer | 158 | 5:57 | 6.7 |
4 | Sven Shui | 153 | 5:30 | 6.0 |
5 | Garcia Branca | 160 | 5:29 | 6.2 |
6 | It’s So Real | 153 | 5:30 | 6.0 |