Архив рубрики «Techno»
![]() |
Исполнитель: Shostakovich, Dmitry Альбом: Sinfonia Nr. 7 Leningrado ( Ashkenazy – St Peterburg Philarmonic Orchestra ) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Shostakovich – Sinfonia Nr.7 – I. Allegretto | 224 | 26:35 | 42.5 |
2 | Shostakovich – Sinfonia Nr.7 – II. Moderato (poco allegretto) | 224 | 10:48 | 17.3 |
3 | Shostakovich – Sinfonia Nr.7 – III. Adagio | 224 | 15:40 | 25.1 |
4 | Shostakovich – Sinfonia Nr.7 – IV. Allegro non troppo | 224 | 16:39 | 26.6 |
![]() |
Исполнитель: Pop – Various Artists Альбом: Top 40 Singles Uk 18-01-09 (Cd 4) Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Pussycat Dolls- I Hate This Part | 320 | 3:40 | 8.3 |
2 | Rihanna- Rehab | 320 | 4:55 | 11.2 |
3 | The Saturdays – Up (Original Radio Mix) | 320 | 3:24 | 7.7 |
4 | Kanye West-Love Lockdown | 320 | 4:31 | 10.3 |
5 | White Lies – To Lose My Life (New) | 320 | 3:12 | 7.3 |
![]() |
Исполнитель: Actual Phantom Альбом: Take Control Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Take Control | 320 | 6:07 | 14.0 |
![]() |
Исполнитель: Pop – Various Artists Альбом: The Eurovision Song Contest 1978, Paris (France) Год: 1978 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Izhar Cohen & Alphabeta – A Ba Ni Bi (I love you – in ‘beta’ language) – Israel | 158 | 2:58 | 3.3 |
2 | Jean Vallee – L amour ca fait chanter la vie – Belgium | 176 | 3:01 | 3.7 |
3 | Joel Prevost – Il y aura toujours des violons – France | 160 | 2:57 | 3.3 |
4 | Caline et Olivier Toussaint – Les jardins de Monaco – Monaco | 163 | 2:44 | 3.1 |
5 | Colm Wilkinson – Born to sing – Ireland | 173 | 3:20 | 4.1 |
![]() |
Исполнитель: Orbis Mundi Альбом: Adia Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Talking Violin | 253 | 3:29 | 6.3 |
2 | Olushegun | 254 | 3:43 | 6.7 |
3 | Orbis Mundi | 256 | 3:55 | 7.1 |
4 | Theme From Orbis Mundi | 255 | 3:32 | 6.4 |
5 | North Of Malin | 255 | 5:11 | 9.4 |
![]() |
Исполнитель: Vinterriket Альбом: Finsternis Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Der Schrei Der Leere | 128 | 6:10 | 5.6 |
2 | Zungelnde Winterflammen | 128 | 7:14 | 6.6 |
3 | Fragmente Eines Schattens | 128 | 6:25 | 5.8 |
4 | Totendes Licht | 128 | 6:38 | 6.0 |
![]() |
Исполнитель: Anathema Альбом: Metalmania Live In Poland (Bootleg) Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro – Fragile Dreams | 128 | 7:31 | 6.8 |
2 | Release | 128 | 5:35 | 5.1 |
3 | Angelica | 128 | 6:15 | 5.7 |
4 | Judgement – Panic | 128 | 7:59 | 7.3 |
5 | One Last Goodbye | 128 | 5:45 | 5.2 |
![]() |
Исполнитель: Black Sabbath Альбом: Dehumanizer Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Computer God | 257 | 6:15 | 11.4 |
2 | After All (The Dead) | 256 | 5:42 | 10.4 |
3 | TV Crimes | 257 | 4:03 | 7.4 |
4 | Letters From Earth | 257 | 4:17 | 7.8 |
5 | Master of Insanity | 257 | 5:55 | 10.8 |
![]() |
Исполнитель: Leroy Carr Альбом: Naptown Blues (The Blues Collection Vol.86) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I’m Going Away And Leave My Baby | 192 | 3:11 | 4.3 |
2 | Tennessee Blues | 220 | 3:06 | 4.8 |
3 | Truthful Blues | 213 | 3:00 | 4.5 |
4 | You Don’t Mean Me No Good | 192 | 3:18 | 4.5 |
5 | Mean Old Train Blues | 196 | 3:07 | 4.3 |
![]() |
Исполнитель: Prince and The Revolution Альбом: Parade (Under The Cherry Moon) Год: 1986 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Christopher Tracy’s Parade | 128 | 2:11 | 1.9 |
2 | New Position | 128 | 2:20 | 2.1 |
3 | I Wonder U | 128 | 1:40 | 1.5 |
4 | Under The Cherry Moon | 128 | 2:57 | 2.7 |
5 | Girls & Boys | 128 | 5:30 | 5.0 |
6 | Life Can Be So Nice | 128 | 3:14 | 2.9 |