Архив рубрики «Techno»
![]() |
Исполнитель: Mike Oldfield Альбом: Q.E. 2 Год: 1980 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Taurus 1 | 192 | 10:17 | 14.1 |
2 | Sheba | 192 | 3:33 | 4.8 |
3 | Conflict | 192 | 2:50 | 3.8 |
4 | Arrival | 192 | 2:46 | 3.7 |
5 | Wonderful Land | 192 | 3:37 | 4.9 |
6 | Mirage | 192 | 4:39 | 6.3 |
![]() |
Исполнитель: Tonico and Tinoco Альбом: Popularidade Год: 1992 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Festa Na Roca | 128 | 1:57 | 1.7 |
2 | Chico Mineiro | 128 | 3:18 | 3.0 |
3 | Adeus Morena, Adeus | 128 | 3:06 | 2.8 |
4 | O Menino Da Porteira | 128 | 3:00 | 2.7 |
5 | Cana Verde | 128 | 2:59 | 2.7 |
![]() |
Исполнитель: Pulsedriver Альбом: Live at Vulcano Aicha vorm Wald Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Live at Vulcano Aicha vorm Wald | 167 | 69:32 | 82.9 |
![]() |
Исполнитель: Mandragora Scream Альбом: Madhouse Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Vlad | 194 | 1:58 | 2.7 |
2 | Dark Lantern | 196 | 4:17 | 5.9 |
3 | Redeemer | 196 | 4:35 | 6.4 |
4 | Frail Midnight | 198 | 4:33 | 6.4 |
![]() |
Исполнитель: Andy Taylor Альбом: The Complete Non-Album Recordings Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Take It Easy | 320 | 4:24 | 10.0 |
2 | When The Rain Comes Down | 320 | 3:52 | 8.8 |
3 | Angel Eyes | 320 | 3:27 | 7.8 |
4 | Dead On The Money | 320 | 4:09 | 9.5 |
![]() |
Исполнитель: Scar Symmetry Альбом: Holographic Universe Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Morphogenesis | 252 | 3:54 | 7.0 |
2 | Timewave Zero | 262 | 5:13 | 9.7 |
3 | Quantumleaper | 259 | 4:09 | 7.6 |
4 | Artificial Sun Projection | 254 | 4:00 | 7.2 |
![]() |
Исполнитель: Strauss, Richard Альбом: Wilhelm Furtwangler Conducts Richard Strauss – Don Juan , Sinf.Domestica , Death and Trans ( 1942-1947 ) – CD2 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track01 | 320 | 17:24 | 39.8 |
2 | Track02 | 320 | 15:06 | 34.5 |
3 | Track03 | 320 | 2:48 | 6.4 |
4 | Track04 | 320 | 2:39 | 6.0 |
5 | Track05 | 320 | 8:41 | 19.8 |
![]() |
Исполнитель: Abstract Groove Альбом: Consequence Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Roughen | 320 | 4:29 | 10.3 |
2 | Roughen (Gurtz Remix) | 320 | 7:11 | 16.5 |
3 | Roughen (Pep Gaya Remix) | 320 | 7:14 | 16.6 |
4 | Consequence | 320 | 4:30 | 10.3 |
5 | Silhoutte | 320 | 5:14 | 12.0 |
6 | Consequence (Gurtz Remix) | 320 | 7:01 | 16.1 |
![]() |
Исполнитель: Bel Air Deejayz Альбом: Tu Fesses BHook Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Tu Fesses B’Hook – Club Edit | 320 | 5:18 | 12.2 |
![]() |
Исполнитель: Sainkho Альбом: Time Out Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sakramento | 128 | 4:46 | 4.3 |
2 | Tuvan Blues | 128 | 4:53 | 4.4 |
3 | Kaar Deerge Chovulangnig (Pity to leave him) | 128 | 4:50 | 4.4 |
4 | Mogeler Dugajinda Iri | 128 | 3:17 | 3.0 |